hiSAND33 Token Correct Price Predictions In October 2022
hiSAND33 Token Correct Price Predictions
Hello Investor How Are You? hiSAND33 Token Correct Price Predictions In This Article I’m Going To Predict hiSAND33 Token Price What Will Be The Next Price Of hiSAND33 Token In October 2022 Or 2023 To 2030 at The Time I’m Writing This Post The live hiSAND33 price today is $0.014521 USD with a 24-hour trading volume of $2,989,229 USD. The current CoinMarketCap ranking is #2727, with a live market cap of not available. The circulating supply is not available and a max. supply of 12,000,000 HISAND33 coins.
HISAND33 was added for less than three months and has a low rank at 2732 on CoinMarketCap, we predict that both price and market capitalization of this coin will be very volatile and traders should be extremely cautious while investing in HISAND33. It is possible that this coin can go up drastically while it is equally likely that it may go down heavily. So be careful and only invest in what you are willing to lose.
hiSAND33 Token Correct Price Predictions
Well I’m Not Pro In Crypto Price Predictions But I Collect Some Data From Clever Crypto Traders So Don’t Take This Price Predictions Seriously. I’m Not Saying That This Is Totally Wrong But We All Know That This Is Not Possible To Predict Future.
About hiSAND33
Fracton Protocol is an NFT liquidity infrastructure, with 2 steps of fractionalization (ERC721-ERC1155-ERC20), provides permissionless liquidity and oracle for all kinds of NFTs. Based on a deeply reformed ERC1155 middle layer standard, Fracton is building a non-status smart contract system, to increase the protocol’s efficiency, lower gas fees, and maximize asset security.
hiSAND33 is an ERC-20 token representing 1/1,000,000 ownership of a bundle of 3X3 Sandbox lands in the Meta-Swap pool of Fracton Protocol. For each bundle of 3X3 Sandbox lands added to the pool, the total supply of hiSAND33 will increase by 1 million. In contrast, for each bundle of 3X3 Sandbox lands redeemed from the pool, the total supply of hiSAND33 will decrease by 1 million.
Price Prediction hiSAND33 In October 2022
October 2022 (HISAND33) to USD predictions. At the start of October 2022 the price will be around $0.0150 USD. A Maximum price of $0.0273, minimum price of $0.0169 for October 2022. The average price for the month of October 2022 is $0.0194. price forecast at the end of October 2022 $0.0250, change for October 2022 .
hiSAND33 Price Prediction From Clever Crypto Traders.
Year | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
2022 | $0.046 | $0.017 | $0.027 |
2023 | $0.034 | $0.025 | $0.032 |
2024 | $0.056 | $0.036 | $0.066 |
2025 | $0.049 | $0.051 | $0.034 |
2026 | $0.073 | $0.075 | $0.089 |
2027 | $0.11 | $0.11 | $0.19 |
2028 | $0.16 | $0.16 | $0.14 |
2029 | $0.22 | $0.23 | $0.19 |
2030 | $0.32 | $0.33 | $0.36 |
2031 | $0.47 | $0.48 | $0.78 |
hiSAND33 Price Prediction For 2023
Date | Price | Minimum | Maximum | Average | Monthly Change% |
---|---|---|---|---|---|
January 2023 | $0.0161 | $0.0150 | $0.0176 | $0.0163 | -4% |
February 2023 | $0.0164 | $0.0151 | $0.0189 | $0.0170 | 2% |
March 2023 | $0.0187 | $0.0157 | $0.0202 | $0.0180 | 14% |
April 2023 | $0.0176 | $0.0148 | $0.0197 | $0.0173 | -6% |
May 2023 | $0.0169 | $0.0156 | $0.0184 | $0.0170 | -4% |
June 2023 | $0.0188 | $0.0160 | $0.0223 | $0.0191 | 11% |
July 2023 | $0.0195 | $0.0156 | $0.0221 | $0.0188 | 4% |
August 2023 | $0.0178 | $0.0147 | $0.0201 | $0.0174 | -9% |
September 2023 | $0.0203 | $0.0180 | $0.0237 | $0.0209 | 14% |
October 2023 | $0.0219 | $0.0188 | $0.0234 | $0.0211 | 8% |
November 2023 | $0.0225 | $0.0212 | $0.0252 | $0.0232 | 3% |
December 2023 | $0.0248 | $0.0208 | $0.0273 | $0.0240 | 10% |
hiSAND33 Price Prediction For 2024
Date | Price | Minimum | Maximum | Average | Monthly Change% |
---|---|---|---|---|---|
January 2024 | $0.0255 | $0.0222 | $0.0306 | $0.0264 | 3% |
February 2024 | $0.0220 | $0.0184 | $0.0246 | $0.0215 | -14% |
March 2024 | $0.0200 | $0.0178 | $0.0238 | $0.0208 | -9% |
April 2024 | $0.0230 | $0.0211 | $0.0253 | $0.0232 | 15% |
May 2024 | $0.0207 | $0.0192 | $0.0248 | $0.0220 | -10% |
June 2024 | $0.0213 | $0.0175 | $0.0236 | $0.0205 | 3% |
July 2024 | $0.0243 | $0.0199 | $0.0282 | $0.0240 | 14% |
August 2024 | $0.0252 | $0.0210 | $0.0273 | $0.0241 | 4% |
September 2024 | $0.0288 | $0.0245 | $0.0343 | $0.0294 | 14% |
October 2024 | $0.0325 | $0.0280 | $0.0358 | $0.0319 | 13% |
November 2024 | $0.0312 | $0.0265 | $0.0362 | $0.0314 | -4% |
December 2024 | $0.0347 | $0.0305 | $0.0388 | $0.0347 | 11% |
hiSAND33Price Prediction For 2025
Date | Price | Minimum | Maximum | Average | Monthly Change% |
---|---|---|---|---|---|
January 2025 | $0.0360 | $0.0342 | $0.0393 | $0.0368 | 4% |
February 2025 | $0.0404 | $0.0384 | $0.0428 | $0.0406 | 12% |
March 2025 | $0.0388 | $0.0360 | $0.0465 | $0.0413 | -4% |
April 2025 | $0.0434 | $0.0399 | $0.0508 | $0.0454 | 12% |
May 2025 | $0.0417 | $0.0371 | $0.0471 | $0.0421 | -4% |
June 2025 | $0.0442 | $0.0371 | $0.0481 | $0.0426 | 6% |
July 2025 | $0.0420 | $0.0399 | $0.0491 | $0.0445 | -5% |
August 2025 | $0.0483 | $0.0434 | $0.0569 | $0.0502 | 15% |
September 2025 | $0.0468 | $0.0374 | $0.0496 | $0.0435 | -3% |
October 2025 | $0.0403 | $0.0366 | $0.0447 | $0.0407 | -14% |
November 2025 | $0.0435 | $0.0387 | $0.0522 | $0.0454 | 8% |
December 2025 | $0.0496 | $0.0396 | $0.0555 | $0.0476 | 14% |
hiSAND33 Price Prediction For 2026
Date | Price | Minimum | Maximum | Average | Monthly Change% |
---|---|---|---|---|---|
January 2026 | $0.0560 | $0.0459 | $0.0672 | $0.0566 | 13% |
February 2026 | $0.0627 | $0.0514 | $0.0709 | $0.0612 | 12% |
March 2026 | $0.0709 | $0.0567 | $0.0822 | $0.0695 | 13% |
April 2026 | $0.0737 | $0.0700 | $0.0826 | $0.0763 | 4% |
May 2026 | $0.0693 | $0.0554 | $0.0748 | $0.0651 | -6% |
June 2026 | $0.0700 | $0.0630 | $0.0798 | $0.0714 | 1% |
July 2026 | $0.0805 | $0.0652 | $0.0958 | $0.0805 | 15% |
August 2026 | $0.0861 | $0.0809 | $0.1016 | $0.0913 | 7% |
September 2026 | $0.0904 | $0.0823 | $0.0995 | $0.0909 | 5% |
October 2026 | $0.1022 | $0.0920 | $0.1155 | $0.1037 | 13% |
November 2026 | $0.1032 | $0.0826 | $0.1187 | $0.1006 | 1% |
December 2026 | $0.1084 | $0.0899 | $0.1214 | $0.1056 | 5% |
Prediction of October 2022 says that the price of hiSAND33 may reach a minimum value of $0.14, and it could rise as high as $0.15, with an average trading price of $0.14.
Prediction of November 2022 says that the price of hiSAND33 may reach a minimum value of $0.14, and it could rise as high as $0.14, with an average trading price of $0.14.
Prediction of December 2022 says that the price of hiSAND33 may reach a minimum value of $0.14, and it could rise as high as $0.15, with an average trading price of $0.14.
also read this price predictions my friend: Stepn (GMT) Token Price Predictions 100% Right 2022-2030
Disclaimer
This forecast has not been reviewed by a professional and should not be used for making any final financial decisions! ‘s Past performance does not guarantee future results. I’m a Human So Human Error Is Possible Don’t Take It serious My Friend.
GIPHY App Key not set. Please check settings